
3nh YS3020 portable spectrophotometer color test equipment for painting car with 4mm measurement aperture
Easy Operation Color Spectrophotometer | High Precise Portable Spectrophotometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Instroduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate: CE, ISO 9001, ROHS, FCC, TUV
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorimeter Spectrophotometer History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All color spectrophotometer and colorimeters have one year warranty from the purchase date. If it has something wrong during warranty, you can send it back to us. The buyer pays for the returning shipping cost and we will pay for the sending shipping cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry, any more questions I will reply you within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Melorae Huang Skype: melorae_3nh_ QQ: 1963103823 Whatsapp: 86-13925280965 |
Shenzhen ThreeNH Technology Co., Ltd.
ThreeNH is a group, including four companies as following:
Shenzhen 3nh Technology Co., Ltd
Shenzhen Sine Image Technology Co., Ltd
Shenzhen Tilo Technology Co., Ltd
COLORCONTROLLER HK LIMITED
3nh(ThreeNH) & TILO have 8 product lines to manufacture different kinds of models Spectrophotometer,Colorimeter,Gloss Meter,Color Light Box,Resolution Test Chart with high quality and high accuracy.
Technological innovation is the source for 3nh(ThreeNH) & TILO development. 3nh(ThreeNH) & TILO have a high educated R&D team striving for perfection, advanced technology and teamwork.
Quality is a very important part of our company, and every instrument of 3nh(ThreeNH) & TILO will be checked by our QC department. Only QC pass, all instruments will go to warehouse for shipment.
3nh adheres to “people-oriented, customer first, technological innovation, sustainable development” business philosophy to meet customer demand continuously, to create value for customers and to achieve win-win situation and common development.
Service Concept:
* Focus on color for 20 years to make it better.
* Integrity wins the world.
* Continuous research and development innovation for excellence.
* Constantly create value for customers.